Tools
Percentage rent breakpoint calculator
Find the sales breakpoint on a percentage rent lease, see what total rent looks like at every sales level, and have the full report emailed to you as a bigInk PDF.
Lease terms
Natural breakpoint
$2,000,000
Percentage rent due
$24,000
Total annual rent
$144,000
Rent as % of sales
6.00%
Sales above breakpoint
$400,000
Total monthly rent
$12,000
Base rent / sq ft
$40
Total rent / sq ft
$48
Rent at different sales levels
The emailed PDF includes this table plus the full breakpoint math.
| Scenario | Gross sales | Percentage rent | Total rent | % of sales |
|---|---|---|---|---|
| 60% of projection | $1,440,000 | $0 | $120,000 | 8.33% |
| 80% of projection | $1,920,000 | $0 | $120,000 | 6.25% |
| 100% of projection | $2,400,000 | $24,000 | $144,000 | 6.00% |
| 120% of projection | $2,880,000 | $52,800 | $172,800 | 6.00% |
| 140% of projection | $3,360,000 | $81,600 | $201,600 | 6.00% |
| 160% of projection | $3,840,000 | $110,400 | $230,400 | 6.00% |
Estimates only. Confirm the lease's gross sales definition, exclusions, reporting period and any recapture language. Figures exclude CAM, taxes, insurance and other occupancy charges.
